Overview
Below is a list of forms included within the Application. The information in the table below is subject to change during the solution prototyping stage of the installation process.
Forms
| Name | Description |
|---|---|
| Account Creations | This form creates new accounts/clients in the Application. |
| Account Header | This form is the Account Report Header. |
| Account Summary | This form is views/edits account details, view account summary and list of projects. |
| Add a Project File | Client non-admin users use this form to request a project data import from the Kroll TM admin. |
| Building Header | This is form is the header of the Building Report. |
| Building Create - Adequacy | This is a form creates a building object and submitts it for adequacy assessment. |
| Building Survey | This is a form to be used when the building has been sent for information request - survey. |
| Building Details - Adequacy Results | This form views the building adequacy assessment results. Users can reset the building for a new valuation and send the building from automated valuation or flag it for review from this form. |
| Building Details - Region User Navigation View | This navigation form is used for project, location and building reports under different regions. |
| Building Details - Valuation Results Expert | This is a form to be used by Kroll Admin to view/edit building valuation results. Kroll admin can access the cost model details from this form as well. |
| Building Details - Valuation Results User | This is a form to be used by a client to view building valuation results. Users can reset the building for a new valuation or flag it for review from this form. |
| Cost Model Review | This is a form to be used by Kroll Admin to view/edit cost model details and create an expert valuation. |
| Download Data Template | This form is used by client non-admin users to download the Data Import Template. |
| Group Header | This is a form to be used in the header of the Group Report. |
| Group Summary |
This form is used to view/edit account details, view group summary and list of regions. |
| Location Creation | This form is used to create a new location. |
| Location Header |
This is a form to be used in the header of the location Report. |
| Location Summary | This form is used to view/edit account details, view location summary and list of buildings. |
| Location Summary Navigation |
This navigation form is used for location and building reports. |
| Project Creation | This form is used to create a new project. |
| Project Header | This is a form is the header of the Project Report. |
| Project Summary | This form is used to view/edit account details, project summary, and list of locations. |
| Region Creation |
This form is used to create a new region. |
| Region Header | This is a form to be used in the header of the region Report. |
| Region Summary | This form is used to view/edit account details and the region summary and list of accounts. |
|
Valuation Creation Expert New |
When completing an expert valuation process, Kroll Admin uses this form to create a new valuation object. |
|
Valuation Review Expert View |
This is a form to be used by Kroll Admin to view/edit valuation objects. |
|
Valuation Review User View |
This is a form to be used by clients to view valuation objects. |